|
Father: Jacob Narber Born: 1789 Marr: Died: 1846 Mother: Susan Born: 1793 Died: 1855 |
Father: Barney Buck , Sr. Born: Marr: Died: Mother: Elizabeth Born: Died: |
|||||||||||
Peter John Narber ![]() Born: MAY 1830 - Wolf Township, Lycoming County, PA Marr: 20 JAN 1850 - Muncy, Lycoming County, Pennsylvania USA Died: 1912 - Other Spouses: Margaret Cook |
Sarah Jane Buck ![]() Born: 4 MAY 1828 - Lycoming County, Pennsylvania, USA Died: 4 JUL 1883 - Pleasant Hill Cemetery, Hughesville, Lycoming, Pennsylvania Other Spouses: | |||||||||||
1. Emma E. Narber ![]() Born: 10 APR 1853 - Marr: - Wilson Frantz Died: 16 JUN 1907 - | 2. Anna Narber ![]() Born: 1860 - Marr: - George K. Swartz (other spouses) Died: 1923 - | |||||||||||
3. Rachel Narber ![]() Born: 1871 - Marr: - Pierson Frantz Died: 1918 - | 4. Cora Narber ![]() Born: 1875 - Marr: - Samuel Kilgus Died: 1905 - | |||||||||||
5. Ella Narber ![]() Born: 1854 - Marr: - Hurst Died: 1916 - | 6. Carrie Narber ![]() Born: 1841 - Marr: - Augustus Fry Died: 1890 - | |||||||||||
7. Ardella Narber ![]() Born: 23 SEP 1864 - Marr: - Augustus Fry Died: 24 JAN 1925 - | 8. Monroe Narber ![]() Born: - Marr: - Mary Hofer Died: - | |||||||||||
| INDEX | HOME | EMAIL |
Generated Mar 27, 2007
GEDCOM to HTML by GedHTree V2.50 © 1999-2006