Nicholas Bopp ![]() Born: 1710 - Germany Marr: - Died: 1781 - Bedminister, Bucks, PA, USA Other Spouses: Maria Magdalena Brosius |
Maria Catherine Lnu ![]() Born: 1710 - Died: - Other Spouses: | |||||||||||
1. Dorthea Pope ![]() Born: 1730 - Germany Marr: 1751 - John Henry Fry Died: 1781 - Bucks, PA, USA | 2. Susanna Bobb ![]() Born: 1744 - Bedminster, Bucks, PA, USA Marr: - Died: 1793 - Bedminster, Bucks, PA, USA | |||||||||||
3. George Bopp ![]() Born: 1740 - Bucks, PA, USA Marr: - Died: 1781 - Bedminister, Bucks, PA, USA | 4. Barbara Bopp ![]() Born: 1741 - PA, USA Marr: - Died: 25 APR 1818 - Bucks, PA, USA | |||||||||||
5. Frederick Bopp ![]() Born: 14 JUN 1746 - Bedminister, Bucks, PA, USA Marr: - Died: - | 6. Maria Bopp ![]() Born: 2 OCT 1752 - Bucks, PA, USA Marr: - Died: - | |||||||||||
7. Anna Elizabeth Bob ![]() Born: 16 NOV 1752 - Bucks, PA, USA Marr: - Died: - | 8. Nicholas Bopp ![]() Born: - Marr: - Died: - | |||||||||||
| INDEX | HOME | EMAIL |
Generated Mar 27, 2007
GEDCOM to HTML by GedHTree V2.50 © 1999-2006